AppendixBNotation
The following table defines the notation used in this book. Page numbers or references refer to the first appearance of each symbol.
| Symbol | Description | Location |
|---|---|---|
| The number zero | Paragraph | |
| The real numbers | Paragraph | |
| Real -space | Definition 1.1.4 | |
| Row of a matrix | Item | |
| A vector | Paragraph | |
| The zero vector | Paragraph | |
| Span of vectors | Definition 2.2.7 | |
| Set builder notation | Note 2.2.8 | |
| Size of a matrix | Important Note 2.3.1 | |
| Column space | Definition 2.6.16 | |
| Null space | Definition 2.6.16 | |
| Dimension of a subspace | Definition 2.7.3 | |
| The rank of a matrix | Definition 2.9.1 | |
| The nullity of a matrix | Definition 2.9.1 | |
| transformation with domain and codomain | Definition 3.1.17 | |
| Identity transformation | Definition 3.1.20 | |
| Standard coordinate vectors | Notation 3.3.11 | |
| identity matrix | Definition 3.3.13 | |
| The entry of a matrix | Notation 3.4.16 | |
| The zero transformation | Paragraph | |
| The zero matrix | Paragraph | |
| Inverse of a matrix | Definition 3.5.1 | |
| Inverse of a transformation | Definition 3.5.14 | |
| The determinant of a matrix | Definition 4.1.1 | |
| Transpose of a matrix | Definition 4.1.23 | |
| Minor of a matrix | Definition 4.2.1 | |
| Cofactor of a matrix | Definition 4.2.1 | |
| Adjugate matrix | Paragraph | |
| Volume of a region | Theorem 4.3.6 | |
| Volume of the parallelepiped of a matrix | Theorem 4.3.6 | |
| The image of a region under a transformation | Paragraph | |
| Trace of a matrix | Definition 5.2.9 | |
| Dot product of two vectors | Definition 6.1.1 | |
| is orthogonal to | Paragraph | |
| Orthogonal complement of a subspace | Definition 6.2.1 | |
| Row space of a matrix | Definition 6.2.17 | |
| Orthogonal projection of onto | Definition 6.3.3 | |
| Orthogonal part of with respect to | Definition 6.3.3 | |
| The complex numbers | Definition A.0.26 | |
| Complex conjugate | Item | |
| Real part of a complex number | Item | |
| Imaginary part of a complex number | Item |
